MLA RECORDED VOTES
Has your MLA ever voted against their party in the legislature? For the first time, you can answer that question with a dataset exclusively created for the documentary Whipped: the secret world of party discipline with the assistance of software developer Herb Lainchbury.
The dataset includes every recorded vote that has been taken in the legislature from June 2001 to April 2012, letting you see how many times your MLA has broken ranks to cast a rebellious ballot.
The dataset shows that out of the 32,328 total votes cast during that period, just 80 or 0.25 percent didn’t toe the party line.
Forty-six of those 80 dissenting votes were cast by Blair Lekstrom and the late Val Anderson, the most rebellious MLAs in those 11 years.
Dennis MacKay and Jeff Bray were the next most rebellious, having voted against their own party seven and four times respectively.
Party MLA voting records*
| Name | Party | From** | To** | Yeas | Nays | Absent*** | Votes against party |
| Adrian Dix | NDP | Sept 21, 2026 | April 30, 2026 | 82 | 124 | 12 | 0 |
| Al Horning | Liberal | Sept 21, 2026 | March 24, 2026 | 86 | 21 | 44 | 0 |
| Arnie Hamilton | Liberal | June 19, 2026 | March 9, 2026 | 176 | 33 | 108 | 0 |
| Barry Penner | Liberal | June 19, 2026 | Oct 31, 2025 | 335 | 80 | 107 | 0 |
| Ben Stewart | Liberal | Sept 17, 2026 | April 30, 2026 | 51 | 15 | 1 | 0 |
| Bill Barisoff | Liberal | June 19, 2026 | April 30, 2026 | 202 | 42 | 73 | 0 |
| Bill Belsey | Liberal | June 19, 2026 | March 9, 2026 | 147 | 32 | 138 | 1 |
| Bill Bennett | Liberal | June 19, 2026 | April 30, 2026 | 284 | 70 | 181 | 0 |
| Bill Routley | NDP | Sept 17, 2026 | April 30, 2026 | 19 | 44 | 4 | 0 |
| Blair Lekstrom | Liberal | June 19, 2026 | April 30, 2026 | 311 | 101 | 123 | 26 |
| Blair Suffredine | Liberal | June 19, 2026 | March 9, 2026 | 212 | 43 | 62 | 0 |
| Bob Simpson | NDP**** | Sept 21, 2026 | April 30, 2026 | 50 | 84 | 84 | 0 |
| Brenda Locke | Liberal | June 19, 2026 | March 9, 2026 | 210 | 39 | 68 | 0 |
| Brian Kerr | Liberal | June 19, 2026 | March 9, 2026 | 201 | 43 | 73 | 0 |
| Bruce Ralston | NDP | Sept 21, 2026 | April 30, 2026 | 80 | 121 | 17 | 0 |
| Carole James | NDP | Sept 21, 2026 | April 30, 2026 | 61 | 85 | 72 | 0 |
| Carole Taylor | Liberal | Sept 21, 2026 | Nov 27, 2025 | 110 | 26 | 12 | 0 |
| Charlie Wyse | NDP | Sept 21, 2026 | March 24, 2026 | 61 | 74 | 16 | 0 |
| Christy Clark | Liberal | June 19, 2026 | April 30, 2026 | 136 | 26 | 178 | 0 |
| Chuck Puchmayr | NDP | Sept 21, 2026 | March 24, 2026 | 54 | 65 | 32 | 0 |
| Claire Trevena | NDP | Sept 21, 2026 | April 30, 2026 | 72 | 96 | 38 | 0 |
| Claude Richmond | Liberal | June 19, 2026 | March 24, 2026 | 112 | 33 | 6 | 0 |
| Colin Hansen | Liberal | June 19, 2026 | April 30, 2026 | 365 | 74 | 96 | 0 |
| Corky Evans | NDP | Sept 21, 2026 | March 24, 2026 | 53 | 64 | 34 | 0 |
| Daniel Jarvis | Liberal | June 19, 2026 | March 24, 2026 | 317 | 81 | 70 | 5 |
| Dave Chutter | Liberal | June 19, 2026 | March 9, 2026 | 163 | 30 | 124 | 0 |
| Dave Hayer | Liberal | June 19, 2026 | April 30, 2026 | 338 | 86 | 111 | 0 |
| David Chudnovsky | NDP | Sept 21, 2026 | March 24, 2026 | 61 | 65 | 25 | 0 |
| David Cubberley | NDP | Sept 21, 2026 | March 24, 2026 | 55 | 69 | 27 | 0 |
| Dawn Black | NDP | Sept 17, 2026 | April 30, 2026 | 19 | 41 | 7 | 0 |
| Dennis MacKay | Liberal | June 19, 2026 | March 24, 2026 | 297 | 76 | 95 | 7 |
| Diane Thorne | NDP | Sept 21, 2026 | April 30, 2026 | 73 | 106 | 39 | 0 |
| Don McRae | Liberal | Sept 17, 2026 | April 30, 2026 | 48 | 12 | 7 | 0 |
| Donna Barnett | Liberal | Sept 17, 2026 | April 30, 2026 | 45 | 15 | 7 | 0 |
| Doug Donaldson | NDP | Sept 17, 2026 | April 30, 2026 | 16 | 40 | 11 | 0 |
| Doug Routley | NDP | Sept 21, 2026 | April 30, 2026 | 76 | 110 | 32 | 0 |
| Douglas Horne | Liberal | Sept 17, 2026 | April 30, 2026 | 52 | 15 | 0 | 0 |
| Elayne Brenzinger | Liberal**** | June 19, 2026 | March 9, 2026 | 161 | 38 | 118 | 0 |
| Eric Foster | Liberal | Sept 17, 2026 | April 30, 2026 | 50 | 14 | 3 | 0 |
| Gary Collins | Liberal | June 19, 2026 | Oct 26, 2025 | 178 | 31 | 97 | 0 |
| Gary Coons | NDP | Sept 21, 2026 | April 30, 2026 | 77 | 116 | 25 | 0 |
| Geoff Plant | Liberal | June 19, 2026 | March 9, 2026 | 203 | 38 | 76 | 0 |
| George Abbott | Liberal | June 19, 2026 | April 30, 2026 | 321 | 75 | 139 | 0 |
| Gillian Trumper | Liberal | June 19, 2026 | March 9, 2026 | 187 | 37 | 85 | 1 |
| Gordon Campbell | Liberal | June 19, 2026 | June 3, 2026 | 100 | 27 | 384 | 0 |
| Gordon Hogg | Liberal | June 19, 2026 | April 30, 2026 | 332 | 80 | 123 | 0 |
| Graham Bruce | Liberal | June 19, 2026 | March 9, 2026 | 207 | 40 | 70 | 0 |
| Greg Halsey-Brandt | Liberal | June 19, 2026 | March 9, 2026 | 195 | 36 | 86 | 0 |
| Gregor Robertson | NDP | Sept 21, 2026 | May 29, 2026 | 55 | 64 | 27 | 0 |
| Gulzar Cheema | Liberal | June 19, 2026 | May 20, 2026 | 161 | 31 | 100 | 0 |
| Guy Gentner | NDP | Sept 21, 2026 | April 30, 2026 | 80 | 119 | 19 | 1 |
| Harold Long | Liberal | June 19, 2026 | March 9, 2026 | 144 | 31 | 70 | 0 |
| Harry Bains | NDP | Sept 21, 2026 | April 30, 2026 | 65 | 111 | 42 | 0 |
| Harry Bloy | Liberal | June 19, 2026 | April 30, 2026 | 308 | 64 | 154 | 0 |
| Harry Lali | NDP | Sept 21, 2026 | April 30, 2026 | 56 | 92 | 70 | 0 |
| Iain Black | Liberal | Sept 21, 2026 | June 2, 2026 | 145 | 39 | 17 | 0 |
| Ida Chong | Liberal | June 19, 2026 | April 30, 2026 | 360 | 84 | 91 | 0 |
| Jagrup Brar | NDP | Feb 14, 2026 | April 30, 2026 | 79 | 118 | 32 | 0 |
| Jane Thornthwaite | Liberal | Sept 17, 2026 | April 30, 2026 | 49 | 15 | 3 | 0 |
| Jeff Bray | Liberal | June 19, 2026 | March 9, 2026 | 219 | 51 | 47 | 4 |
| Jenn McGinn | NDP | Nov 26, 2025 | March 24, 2026 | 3 | 2 | 0 | 0 |
| Jenny Kwan | NDP | June 19, 2026 | April 30, 2026 | 137 | 307 | 91 | 0 |
| Joan McIntyre | Liberal | Sept 21, 2026 | April 30, 2026 | 167 | 47 | 4 | 0 |
| John Horgan | NDP | Sept 21, 2026 | April 30, 2026 | 86 | 117 | 15 | 0 |
| John Les | Liberal | June 19, 2026 | April 30, 2026 | 338 | 85 | 112 | 0 |
| John Nuraney | Liberal | June 19, 2026 | March 24, 2026 | 308 | 78 | 82 | 0 |
| John Rustad | Liberal | Sept 21, 2026 | April 30, 2026 | 165 | 47 | 6 | 0 |
| John Slater | Liberal | Sept 17, 2026 | April 30, 2026 | 52 | 15 | 0 | 0 |
| John van Dongen | Liberal**** | June 19, 2026 | April 30, 2026 | 339 | 84 | 112 | 0 |
| John Weisbeck | Liberal | June 19, 2026 | March 9, 2026 | 21 | 5 | 181 | 0 |
| John Wilson | Liberal | June 19, 2026 | March 9, 2026 | 178 | 35 | 104 | 1 |
| John Yap | Liberal | Sept 21, 2026 | April 30, 2026 | 167 | 48 | 3 | 0 |
| Joy MacPhail | NDP | June 19, 2026 | March 9, 2026 | 69 | 234 | 14 | 0 |
| Joyce Murray | Liberal | June 19, 2026 | March 9, 2026 | 201 | 41 | 75 | 0 |
| Judith Reid | Liberal | June 19, 2026 | March 9, 2026 | 196 | 36 | 85 | 0 |
| Karn Manhas | Liberal | June 19, 2026 | March 9, 2026 | 193 | 30 | 94 | 1 |
| Kash Heed | Liberal | Sept 17, 2026 | April 30, 2026 | 32 | 12 | 23 | 0 |
| Katherine Whittred | Liberal | June 19, 2026 | March 24, 2026 | 304 | 59 | 93 | 0 |
| Kathy Corrigan | NDP | Sept 17, 2026 | April 30, 2026 | 15 | 35 | 17 | 0 |
| Katrine Conroy | NDP | Sept 21, 2026 | April 30, 2026 | 72 | 106 | 40 | 0 |
| Ken Johnston | Liberal | June 19, 2026 | March 9, 2026 | 216 | 43 | 58 | 1 |
| Ken Stewart | Liberal | June 19, 2026 | March 9, 2026 | 223 | 41 | 45 | 0 |
| Kevin Falcon | Liberal | June 19, 2026 | April 30, 2026 | 336 | 86 | 113 | 0 |
| Kevin Krueger | Liberal | June 19, 2026 | April 30, 2026 | 368 | 90 | 77 | 0 |
| Lana Popham | NDP | Sept 17, 2026 | April 30, 2026 | 17 | 41 | 9 | 0 |
| Leonard Krog | NDP | Sept 21, 2026 | April 30, 2026 | 80 | 117 | 21 | 0 |
| Linda Reid | Liberal | June 19, 2026 | April 30, 2026 | 285 | 62 | 171 | 0 |
| Lorne Mayencourt | Liberal | June 19, 2026 | May 29, 2026 | 305 | 67 | 90 | 3 |
| Lynn Stephens | Liberal | June 19, 2026 | March 9, 2026 | 225 | 48 | 44 | 0 |
| Mable Elmore | NDP | Sept 17, 2026 | April 30, 2026 | 16 | 42 | 9 | 0 |
| Marc Dalton | Liberal | Sept 17, 2026 | April 30, 2026 | 52 | 15 | 0 | 0 |
| Margaret MacDiarmid | Liberal | Sept 17, 2026 | April 30, 2026 | 46 | 11 | 10 | 0 |
| Mary McNeil | Liberal | Sept 17, 2026 | April 30, 2026 | 49 | 13 | 5 | 0 |
| Mary Polak | Liberal | Sept 21, 2026 | April 30, 2026 | 167 | 48 | 3 | 0 |
| Maurine Karagianis | NDP | Sept 21, 2026 | April 30, 2026 | 83 | 110 | 25 | 0 |
| Michael de Jong | Liberal | June 19, 2026 | April 30, 2026 | 344 | 83 | 108 | 0 |
| Michael Sather | NDP | Sept 21, 2026 | April 30, 2026 | 73 | 112 | 33 | 2 |
| Michelle Mungall | NDP | Sept 17, 2026 | April 30, 2026 | 21 | 42 | 4 | 0 |
| Mike Farnworth | NDP | Sept 21, 2026 | April 30, 2026 | 83 | 121 | 14 | 0 |
| Mike Hunter | Liberal | June 19, 2026 | March 9, 2026 | 214 | 41 | 62 | 1 |
| Moira Stilwell | Liberal | Sept 17, 2026 | April 30, 2026 | 44 | 11 | 12 | 0 |
| Murray Coell | Liberal | June 19, 2026 | April 30, 2026 | 365 | 90 | 80 | 0 |
| Naomi Yamamoto | Liberal | Sept 17, 2026 | April 30, 2026 | 41 | 10 | 16 | 0 |
| Nicholas Simons | NDP | Sept 21, 2026 | April 30, 2026 | 71 | 106 | 41 | 0 |
| Norm Letnick | Liberal | Sept 17, 2026 | April 30, 2026 | 51 | 16 | 0 | 1 |
| Norm Macdonald | NDP | Sept 21, 2026 | April 30, 2026 | 78 | 117 | 23 | 0 |
| Olga Ilich | Liberal | Sept 21, 2026 | March 24, 2026 | 102 | 30 | 19 | 0 |
| Pat Bell | Liberal | June 19, 2026 | April 30, 2026 | 361 | 83 | 91 | 0 |
| Pat Pimm | Liberal | Sept 17, 2026 | April 30, 2026 | 52 | 14 | 1 | 0 |
| Patrick Wong | Liberal | June 19, 2026 | March 9, 2026 | 215 | 43 | 59 | 0 |
| Patty Sahota | Liberal | June 19, 2026 | March 9, 2026 | 165 | 33 | 119 | 0 |
| Paul Nettleton | Liberal**** | June 19, 2026 | March 9, 2026 | 140 | 78 | 99 | 0 |
| Raj Chouhan | NDP | Sept 21, 2026 | April 30, 2026 | 75 | 99 | 44 | 0 |
| Ralph Sultan | Liberal | June 19, 2026 | April 30, 2026 | 371 | 90 | 74 | 0 |
| Randy Hawes | Liberal | June 19, 2026 | April 30, 2026 | 383 | 90 | 62 | 0 |
| Reni Masi | Liberal | June 19, 2026 | March 9, 2026 | 194 | 36 | 87 | 0 |
| Rich Coleman | Liberal | June 19, 2026 | April 30, 2026 | 357 | 88 | 90 | 0 |
| Richard Lee | Liberal | June 19, 2026 | April 30, 2026 | 374 | 89 | 72 | 0 |
| Richard Neufeld | Liberal | June 19, 2026 | January 17, 2026 | 280 | 58 | 128 | 0 |
| Richard Stewart | Liberal | June 19, 2026 | March 9, 2026 | 189 | 34 | 89 | 0 |
| Rick Thorpe | Liberal | June 19, 2026 | March 24, 2026 | 253 | 56 | 159 | 0 |
| Rob Fleming | NDP | Sept 21, 2026 | April 30, 2026 | 79 | 114 | 25 | 0 |
| Rob Howard | Liberal | Sept 17, 2026 | April 30, 2026 | 52 | 15 | 0 | 0 |
| Rob Nijjar | Liberal | June 19, 2026 | March 9, 2026 | 189 | 40 | 88 | 0 |
| Robin Austin | NDP | Sept 21, 2026 | April 30, 2026 | 75 | 110 | 33 | 0 |
| Rod Visser | Liberal | June 19, 2026 | March 9, 2026 | 159 | 34 | 124 | 0 |
| Roger Harris | Liberal | June 19, 2026 | March 9, 2026 | 197 | 37 | 83 | 0 |
| Ron Cantelon | Liberal | Sept 21, 2026 | April 30, 2026 | 165 | 48 | 5 | 0 |
| Sandy Santori | Liberal | June 19, 2026 | Oct 26, 2025 | 172 | 36 | 98 | 0 |
| Scott Fraser | NDP | Sept 21, 2026 | April 30, 2026 | 81 | 109 | 28 | 0 |
| Shane Simpson | NDP | Sept 21, 2026 | April 30, 2026 | 80 | 124 | 14 | 0 |
| Sheila Orr | Liberal | June 19, 2026 | March 9, 2026 | 186 | 39 | 92 | 1 |
| Shirley Bond | Liberal | June 19, 2026 | April 30, 2026 | 350 | 81 | 104 | 0 |
| Sindi Hawkins | Liberal | June 19, 2026 | March 24, 2026 | 199 | 38 | 208 | 0 |
| Spencer Chandra Herbert | NDP | Nov 26, 2025 | April 30, 2026 | 19 | 40 | 13 | 0 |
| Stan Hagen | Liberal | June 19, 2026 | January 17, 2026 | 269 | 63 | 134 | 0 |
| Stephanie Cadieux | Liberal | Sept 17, 2026 | April 30, 2026 | 51 | 14 | 2 | 0 |
| Steve Thomson | Liberal | Sept 17, 2026 | April 30, 2026 | 51 | 15 | 1 | 0 |
| Sue Hammell | NDP | Sept 21, 2026 | April 30, 2026 | 79 | 112 | 16 | 0 |
| Susan Brice | Liberal | June 19, 2026 | March 9, 2026 | 191 | 44 | 82 | 0 |
| Ted Nebbeling | Liberal | June 19, 2026 | March 9, 2026 | 164 | 31 | 122 | 1 |
| Terry Lake | Liberal | Sept 17, 2026 | April 30, 2026 | 44 | 12 | 11 | 0 |
| Tom Christensen | Liberal | June 19, 2026 | March 24, 2026 | 308 | 70 | 82 | 2 |
| Tony Bhullar | Liberal**** | June 19, 2026 | March 9, 2026 | 159 | 34 | 124 | 0 |
| Val Anderson | Liberal | June 19, 2026 | March 9, 2026 | 195 | 60 | 62 | 20 |
| Valerie Roddick | Liberal | June 19, 2026 | March 9, 2026 | 161 | 31 | 125 | 0 |
| Vicki Huntington | Independent | Sept 17, 2026 | April 30, 2026 | 25 | 37 | 5 | 0 |
| Wally Oppal | Liberal | Sept 21, 2026 | March 24, 2026 | 103 | 32 | 16 | 0 |
| Walt Cobb | Liberal | June 19, 2026 | March 9, 2026 | 206 | 46 | 65 | 1 |
| Wendy McMahon | Liberal | June 19, 2026 | March 9, 2026 | 189 | 36 | 92 | 0 |
| Grand Total | 23367 | 8961 | 9283 | 80 |
*The votes of individual MLAs are only recorded if called for in the legislature. Most motions are just listed as having been passed or negatived.
**The from/to field does not show how long a MLA has been in office for. Instead, it shows the date range of the voting record. In the case of Christy Clark, be advised she was out of office between March 9, 2026 and May 26, 2011.
***MLAs may be absent from a vote for a variety of reasons, including being out of the house on ministerial or constituency-related business.
****Does not include votes cast as an independent or third party MLA.
Independent and third party MLA voting records
| Name | Yeas | Nays | Absent | Voted with both parties | Voted with Liberals only | Voted with NDP only | Voted against both parties |
| Bob Simpson | 6 | 12 | 6 | 2 | 4 | 11 | 1 |
| Elayne Brenzinger | 6 | 11 | 30 | 0 | 3 | 13 | 1 |
| John van Dongen | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Paul Nettleton | 20 | 58 | 82 | 6 | 8 | 59 | 5 |
| Tony Bhullar* | 114 | 25 | 116 | 11 | 128 | 0 | 0 |
| Vicki Huntington | 25 | 37 | 5 | 4 | 13 | 44 | 1 |
| Grand Total | 172 | 143 | 242 | 23 | 157 | 127 | 8 |
*Bhullar, a lawyer and former federal Crown prosecutor, quit the Liberal caucus following a dispute with Vancouver police department members on October 29, 2002. the Vancouver Sun paraphrased the MLA as saying he “became upset after the officers refused to arrest some people who had tried to break into his mother’s home at the climax of a long- running neighbourhood argument.” Criminal charges were filed against Bhullar but he received an absolute discharge and rejoined caucus.
Summary
| Number of recorded yeas | 23367 |
| Number of recorded nays | 8961 |
| Number of absenses for recorded votes | 9283 |
| Number of recorded divisions | 535 |
| Number of recorded divisions where at least one party MLA voted against their own party | 56 |
| Number of recorded yeas and nays cast by party MLAs voting against their own party | 80 |
| Percent of recorded yeas and nays cast by party MLAs voting against their own party | 0.25% |
Comments on this entry are closed.
{ 1 trackback }